Participant name:
Context/role:
Date:
Moderator: Barbara Cichoń
| Task | Task Completed (yes/no) | Difficulty (1–5) | Observed Behaviour | Issues (red = critical / orange = moderate / green = small fixes) |
|---|---|---|---|---|
| 1.1 | ||||
| 1.2 | ||||
| 2.1 | ||||
| 2.2 | ||||
| 3 |
(filled up according to moderator observations & notes)
| Category | Score (1–5) | Notes |
|---|---|---|
| Navigation clarity | ||
| Dashboard understanding | ||
| Enrichment creation clarity | ||
| Workflow logic | ||
| Confidence using product |
| Signal example | Meaning |
|---|---|
| User hesitates or searches for elements | Lower clarity score |
| User completes tasks smoothly | Higher score |
| User verbalizes confusion | Lower score |
| User navigates confidently | Higher score |